ตารางสรุปโครงสร้าง 24 Tenses
📘 ตารางสรุปโครงสร้าง 24 Tenses
ฉบับอัปเดต — จัดกลุ่มตามช่วงเวลา (Present / Past / Future) พร้อม Active & Passive Voice
Present
Past
Future
Active
Passive
ไม่ค่อยใช้จริง
| No. | Tense | Voice | Structure | ลิงก์ |
|---|---|---|---|---|
| 1 | Present Simple | Active | S + V1 (s,es) | 🔗 |
| 2 | Present Simple | Passive | S + is/am/are + V3 | 🔗 |
| 3 | Present Continuous | Active | S + is/am/are + Ving | 🔗 |
| 4 | Present Continuous | Passive | S + is/am/are + being + V3 | 🔗 |
| 5 | Present Perfect | Active | S + have/has + V3 | 🔗 |
| 6 | Present Perfect | Passive | S + have/has + been + V3 | 🔗 |
| 7 | Present Perfect Continuous | Active | S + have/has + been + Ving | 🔗 |
| 8 | Present Perfect Continuous ไม่ค่อยใช้ | Passive | S + have/has + been + being + V3 | 🔗 |
| 9 | Past Simple | Active | S + V2 | 🔗 |
| 10 | Past Simple | Passive | S + was/were + V3 | 🔗 |
| 11 | Past Continuous | Active | S + was/were + Ving | 🔗 |
| 12 | Past Continuous | Passive | S + was/were + being + V3 | 🔗 |
| 13 | Past Perfect | Active | S + had + V3 | 🔗 |
| 14 | Past Perfect | Passive | S + had + been + V3 | 🔗 |
| 15 | Past Perfect Continuous | Active | S + had + been + Ving | 🔗 |
| 16 | Past Perfect Continuous ไม่ค่อยใช้ | Passive | S + had + been + being + V3 | 🔗 |
| 17 | Future Simple | Active | S + will + V1 | 🔗 |
| 18 | Future Simple | Passive | S + will + be + V3 | 🔗 |
| 19 | Future Continuous | Active | S + will + be + Ving | 🔗 |
| 20 | Future Continuous ไม่ค่อยใช้ | Passive | S + will + be + being + V3 | 🔗 |
| 21 | Future Perfect | Active | S + will + have + V3 | 🔗 |
| 22 | Future Perfect | Passive | S + will + have + been + V3 | 🔗 |
| 23 | Future Perfect Continuous | Active | S + will + have + been + Ving | 🔗 |
| 24 | Future Perfect Continuous ไม่ค่อยใช้ | Passive | S + will + have + been + being + V3 | 🔗 |
🟠 แถวที่มีป้าย "ไม่ค่อยใช้" (No. 8, 16, 20, 24) หมายถึง Tense ที่เจ้าของภาษาไม่ค่อยใช้หรือแทบไม่ได้ใช้เลยในชีวิตจริง
Comments
Post a Comment